SES Roll Information | Roll No. |
|||
A.K. Butterworth (Capt) | Alan Kimball Butterworth | b. 1920 | Died 2004 | 2840 |
H.W. Gamon | Hugh Wynell Gamon | b. 1921 | 2985 |
|
E.I.Ll. Mostyn | Edwyn Inigo Lloyd Mostyn | b. 1921 | Died 1978 | 2989 |
D.H.Y. Dawson | David Hugh Yelverton Dawson | b. 1921 | Died 2002 | 3038 |
G.B. Palau | Geoffrey Bassett Palau | b. 1921 | 2961 |
|
C.T.Cooke | Christopher Tillard Cooke | b. 1921 | Died 1993 | 3033 |
B.I.R. Davidson | Bruce Ian Randall Davidson | b. 1921 | 3037 |
|
J.C.M. McMichael | John Charles Michael McMichael | b. 1921 | Died 2000 | 3061 |
D.G. Worcester | David Gray Worcester | b. 1922 | Died 1984 | 3202 |
R. George | Richard George | b. 1920 | Died 1941 | 2941 |
A.G. Langdon | Antony Guy Langdon | b. 1921 | Died 2002 | 3057 |
J.M. Culbertson | John Murray Culbertson | b. 1922 | Died 2001 | 3093 |
M.W. Henderson | Michael Wallace Henderson | b. 1922 | Died 1996 | 3050 |
M.S. Bradford-Martin | Mertyn Swainston Bradford-Martin | b. 1922 | Killed Punjab 1947 | 3123 |
R.H. Slemeck | Roland Hugh Slemeck | b. 1920 | Died 1981 | 2967 |
PLAYED 11, WON 4, DREW 3, LOST 4